Nordic, Baltic and Polish equity indices, updated once daily.
| Index | Senast | Förändring |
|---|---|---|
| OMX Stockholm 30 Index OMXS30 | 3 274,52 | -0,21% |
| Oslo Børs Benchmark Index_GI OSEBX | 2 085,84 | +0,94% |
| OMX Copenhagen 25 Index OMXC25 | 1 899,24 | +0,50% |
| OMX Helsinki 25 OMXH25 | 6 348,86 | +0,03% |
| OMX Iceland 15 OMXI15 | 2 609,11 | -0,18% |
| OMX Nordic 40 OMXN40 | 2 711,69 | -0,14% |
| Index | Senast | Förändring |
|---|---|---|
| OMX Baltic Benchmark GI OMXBBGI | 1 844,99 | +0,32% |
| OMX Baltic 10 OMXB10 | 316,38 | +0,34% |
| OMX Tallinn GI OMXTGI | 2 153,75 | +0,00% |
| OMX Riga GI OMXRGI | 933,15 | +0,35% |
| OMX Vilnius GI OMXVGI | 1 511,40 | -0,13% |
| WIG20 WIG20 | 4 032,00 | +0,64% |
Last updated: 26-08-14
We use cookies to understand how visitors use our site. This helps us improve content and the overall experience. Below you can see exactly what we collect — and choose whether to allow it.
Session cookies that keep you logged in and allow the site to work. No personal data is shared with third parties. These cannot be disabled.
Google Analytics 4 collects anonymous data about page visits, traffic sources and time on site. Your IP address is anonymised. No data is used for advertising.
By using this site you agree to our Privacy Policy. You can change your choices at any time via the cookie settings link in the footer.