Indices
Nordic Indices
| Index | Senast | Förändring |
|---|---|---|
| OMX Stockholm 30 Index OMXS30 | 3 203,22 | +1,15% |
| Oslo Børs Benchmark Index_GI OSEBX | 1 906,79 | +0,02% |
| OMX Copenhagen 25 Index OMXC25 | 1 817,83 | +0,70% |
| OMX Helsinki 25 OMXH25 | 6 237,14 | +1,41% |
| OMX Iceland 15 OMXI15 | 2 606,30 | +1,00% |
| OMX Nordic 40 OMXN40 | 2 702,81 | +1,38% |
| WIG20 WIG20 | 3 587,42 | +0,69% |
Last updated: 26-06-30