Upcoming quarterly reports, year-end reports and annual reports for Nordic listed companies.
| Company | Report | List |
|---|---|---|
| 4 days | ||
| Klarna Group KLAR | Q2/26 | NYSE |
| 6 days | ||
| Dino Polska DNP.WA | Q2/26 | GPW |
| 7 days | ||
| NIBE B NIBE-B.ST | Q2/26 | Large Cap |
| Sep 2 | ||
| Cyber Folks WSE: CBF | H1/26 | GPW |
| Sep 30 | ||
| SkiStar B SKIS-B.ST | YE/26 | Large Cap |
| Oct 7 | ||
| Industrivärden C INDU-C.ST | Q3/26 | Large Cap |
| Oct 15 | ||
| Ericsson B ERIC-B.ST | Q3/26 | Large Cap |
| Nordea NDA-SE.ST | Q3/26 | Large Cap |
| Oct 16 | ||
| Investor B INVE-B.ST | Q3/26 | Large Cap |
| Oct 20 | ||
| ABB Ltd ABB.ST | Q3/26 | Large Cap |
| Tele2 B TEL2-B.ST | Q3/26 | Large Cap |
| Oct 21 | ||
| DSV DSV.CO | Q3/26 | Large Cap |
| Handelsbanken A SHB-A.ST | Q3/26 | Large Cap |
| SKF B SKF-B.ST | Q3/26 | Large Cap |
| Oct 22 | ||
| Addtech B ADDT-B.ST | Q2/27 | Large Cap |
| Atlas Copco A ATCO-A.ST | Q3/26 | Large Cap |
| Billerud BILL.ST | Q3/26 | Large Cap |
| Bonava BONAV B | Q3/26 | Mid Cap |
| Essity B ESSITY-B.ST | Q3/26 | Large Cap |
| Sandvik SAND.ST | Q3/26 | Large Cap |
We use cookies to understand how visitors use our site. This helps us improve content and the overall experience. Below you can see exactly what we collect — and choose whether to allow it.
Session cookies that keep you logged in and allow the site to work. No personal data is shared with third parties. These cannot be disabled.
Google Analytics 4 collects anonymous data about page visits, traffic sources and time on site. Your IP address is anonymised. No data is used for advertising.
By using this site you agree to our Privacy Policy. You can change your choices at any time via the cookie settings link in the footer.