Upcoming quarterly reports, year-end reports and annual reports for Nordic listed companies.
| Company | Report | List |
|---|---|---|
| Oct 22 | ||
| SEB A SEB-A.ST | Q3/26 | Large Cap |
| Swedbank A SWED-A.ST | Q3/26 | Large Cap |
| Oct 23 | ||
| Balder BALD B | Q3/26 | Large Cap |
| Evolution EVO.ST | Q3/26 | Large Cap |
| Hexagon B HEXA-B.ST | Q3/26 | Large Cap |
| Lifco B LIFCO-B.ST | Q3/26 | Large Cap |
| Röko ROKO B | Q3/26 | Large Cap |
| Saab B SAAB-B.ST | Q3/26 | Large Cap |
| SCA B SCA-B.ST | Q3/26 | Large Cap |
| Oct 27 | ||
| Alfa Laval ALFA.ST | Q3/26 | Large Cap |
| Assa Abloy B ASSA-B.ST | Q3/26 | Large Cap |
| Żabka ZAB.WA | Q3/26 | GPW |
| Oct 28 | ||
| Epiroc A EPI-A.ST | Q3/26 | Large Cap |
| Oct 29 | ||
| Boliden BOL.ST | Q3/26 | Large Cap |
| Oct 30 | ||
| AstraZeneca AZN.ST | Q3/26 | Large Cap |
| Nov 2 | ||
| Spotify SPOT | Q3/26 | NYSE |
| Nov 3 | ||
| NCC NCC B | Q3/26 | Large Cap |
| Nov 5 | ||
| Apotea APOTEA.ST | Q3/26 | Mid Cap |
| Dino Polska DNP.WA | Q3/26 | GPW |
| Skanska B SKA-B.ST | Q3/26 | Large Cap |
We use cookies to understand how visitors use our site. This helps us improve content and the overall experience. Below you can see exactly what we collect — and choose whether to allow it.
Session cookies that keep you logged in and allow the site to work. No personal data is shared with third parties. These cannot be disabled.
Google Analytics 4 collects anonymous data about page visits, traffic sources and time on site. Your IP address is anonymised. No data is used for advertising.
By using this site you agree to our Privacy Policy. You can change your choices at any time via the cookie settings link in the footer.