Upcoming quarterly reports, year-end reports and annual reports for Nordic listed companies.
| Company | Report | List |
|---|---|---|
| Tomorrow | ||
| Cyber Folks WSE: CBF | Q3/26 | GPW |
| 2 days | ||
| NIBE B NIBE-B.ST | Q3/26 | Large Cap |
| 3 days | ||
| Klarna Group KLAR | Q3/26 | NYSE |
| Dec 12 | ||
| SkiStar B SKIS-B.ST | Q1/27 | Large Cap |
| Jan 21 | ||
| Essity B ESSITY-B.ST | YE/26 | Large Cap |
| Jan 22 | ||
| Investor B INVE-B.ST | YE/26 | Large Cap |
| Jan 26 | ||
| Epiroc A EPI-A.ST | YE/26 | Large Cap |
| Jan 27 | ||
| Sandvik SAND.ST | YE/26 | Large Cap |
| SEB A SEB-A.ST | YE/26 | Large Cap |
| Swedbank A SWED-A.ST | YE/26 | Large Cap |
| Tele2 B TEL2-B.ST | YE/26 | Large Cap |
| Jan 28 | ||
| ABB Ltd ABB.ST | YE/26 | Large Cap |
| Atlas Copco A ATCO-A.ST | YE/26 | Large Cap |
| Hexagon B HEXA-B.ST | YE/26 | Large Cap |
| Nordea NDA-SE.ST | YE/26 | Large Cap |
| Jan 29 | ||
| Lifco B LIFCO-B.ST | YE/26 | Large Cap |
| SCA B SCA-B.ST | YE/26 | Large Cap |
| Skanska B SKA-B.ST | YE/26 | Large Cap |
| Feb 2 | ||
| Addtech B ADDT-B.ST | Q3/27 | Large Cap |
| Billerud BILL.ST | YE/26 | Large Cap |
We use cookies to understand how visitors use our site. This helps us improve content and the overall experience. Below you can see exactly what we collect — and choose whether to allow it.
Session cookies that keep you logged in and allow the site to work. No personal data is shared with third parties. These cannot be disabled.
Google Analytics 4 collects anonymous data about page visits, traffic sources and time on site. Your IP address is anonymised. No data is used for advertising.
By using this site you agree to our Privacy Policy. You can change your choices at any time via the cookie settings link in the footer.